Issue | Title | |
No 1 (2013) | BioUML Genome Browser | Abstract PDF HTML |
Tagir Valeev, Ivan Yevshin, Fedor Kolpakov | ||
No 1 (2013) | BioUML plug-in for nonlinear parameter estimation using multiple experimental data | Abstract PDF HTML |
Elena Kutumova, Anna Ryabova, Tagir Valeev, Fedor Kolpakov | ||
No 2 (2014) | BioUML: plugin for population-based modeling | Abstract Provisional PDF |
Ilya Kiselev, Fedor Kolpakov | ||
No 4 (2017) | Master-regulators driving resistance of non-small cell lung cancer cells to p53 reactivator Nutlin-3 | Abstract PDF |
U A Boyarskikh, S S Pintus, N V Mandrik, D E Stelmashenko, I N Kiselev, R N Sharipov, A F Kolpakova, P Stegmaier, M L Filipenko, F A Kolpakov, A E Kel | ||
No 1 (2013) | Modular Modeling of Biological Systems | Abstract PDF HTML |
Ilya Kiselev, Fedor Kolpakov | ||
No 2 (2014) | RiboSeqDB – a repository of selected human and mouse ribosome footprint and RNA-seq data | Abstract Provisional PDF |
Ruslan N Sharipov, Ivan S Yevshin, Yury V Kondrakhin, Oxana A Volkova | ||
No 3 (2016) | RULE-BASED MODELING IN BIOUML | Abstract PDF |
N Mandrik, E Kutumova, F Kolpakov | ||
No 1 (2013) | Test paper-5 | Abstract Remote HTML PDF |
Tagir Valeev | ||
No 2 (2014) | Toolkit for ChIP-Seq based comparative analysis of the PWM methods for prediction of transcription factor binding sites | Abstract Provisional PDF HTML |
Yury Kondrakhin, Tagir Valeev, Ruslan Sharipov, Ivan Yevshin, Fedor Kolpakov | ||
1 - 9 of 9 Items |
ISSN: 2306-8140